
*Product number varies depending on the sales area (DMC-FZ35 or DMC-FZ38).
*Check the website of the Panasonic sales company in your country or region for details on the LUMIX colors that are available in your market.
| DMC-FZ35 (DMC-FZ38) | ||||||||||
| Lens | LEICA DC VARIO-ELMARIT 11 elements in 8 groups (3 Aspherical Lenses, 2 ED Lenses) |
|||||||||
| Optical Image Stabilizer | POWER O.I.S. (Auto / Mode1 / Mode2) | |||||||||
| Zoom | Optical: 18x Extra Optical: 22.1x (4:3 / 8M), 28.1x (4:3 / 5M), 35.2x (under 3M) Digital: 4x(Max. 72.0x combined with Optical Zoom without Extra Optical Zoom) (Max. 140x combined with Extra Optical Zoom) |
|||||||||
| 2-Speed Zoom | Yes | |||||||||
| Focal Length | f = 4.8 - 86.4 mm (35 mm Equivalent: 27 - 486 mm) | |||||||||
| Focusing Area | Normal: Wide 30 cm (0.98 feet) - infinity Macro / Intelligent AUTO: Wide 1 cm (0.03 feet) / Max. 200 cm (6.56 feet) / 11x - 18x 100 cm (3.27 feet) - infinity |
|||||||||
| Focus Range Display | Yes | |||||||||
| AF Metering | Face / AF Tracking / Multi (11-area) / 1-area high speed / 1-area / Spot | |||||||||
| AF Assist Lamp | Yes | |||||||||
| Conversion Lens Compatibility | Yes | |||||||||
| Camera Effective Pixels | 12.1 Megapixels | |||||||||
| Image Sensor | 1/2.33", 12.7 Mega Total Pixels CCD, Primary Color Filter | |||||||||
| Focus | Normal / Macro, Macro Zoom, Quick AF On / Off (On in Intelligent Auto), Continuous AF On / Off, AF / MF Switchable, Manual Focus (Joystick), One Shot AF, AF Area Select, AF Tracking | |||||||||
| Focus Icon Select | Yes (in Face Recognition only) | |||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity Mode: Auto (1600-6400) |
|||||||||
| Max. Auto ISO Setting | Yes | |||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Flash / Halogen / Color Temperature / White Set1 / White Set2 (Selectable at Portrait, Soft Skin, Sports, Baby, Pet, High Sensitivity, Hi-speed Burst, Pin Hole, Panorama Assist Mode) White Balance Adjustment (2-axis adjustable, ±9 steps each, Blue / Amber and Magenta / Green bias) |
|||||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Program Shift (Program AE Mode) | |||||||||
| Exposure Compensation | 1/3 EV step, -2 - +2 EV | |||||||||
| Backlight Compensation | Yes (only in Intelligent AUTO Mode) | |||||||||
| Auto (AE) Bracketing | ±1/3 EV - 1 EV step, 3 frames | |||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | |||||||||
| Mode Switch | [Recording] / [Playback] | |||||||||
| One-Touch Movie Button | Yes | |||||||||
| Rec Mode (Mode Dial) | Intelligent AUTO, P (Program) Mode, A (Aperture Priority) Mode, S (Shutter Priority) Mode, M (Manual) Mode, Creative Movie Mode, Portrait Mode, Scenery Mode, Sports Mode, Night Portrait Mode, Close-up Mode, Scene Mode, My Color Mode, Custom | |||||||||
| Still Image Scene Mode | Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst (Image Priority / Speed Priority), Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame, Panorama Assist | |||||||||
| Advanced Scene Mode | Portrait Mode: Normal, Soft Skin, Outdoor, Indoor, Creative Scenery Mode: Normal, Nature, Architecture, Creative Sports Mode: Normal, Outdoor, Indoor, Creative Close-up: Flower, Food, Objects, Creative Night Portrait: Night Portrait, Night Scenery, Illuminations, Creative |
|||||||||
| Movie Scene Mode | Portrait, Scenery, Low Light, Flower, Intelligent AUTO, Soft Skin, Food, Objects, Party, Candle Light, Sunset, High Sensitivity, Panning, Beach, Snow, Aerial Photo, Pin Hole, High Dynamic (Standard, Art, B&W), Film Grain, Creative Movie (P, S, A, M) Mode (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) |
|||||||||
| Shutter Speed | Still: 60 - 1/2,000 sec (Selectable minimum shutter speed) Creative Movie Mode: 1/30 - 1/20,000 sec (1/8 - 1/20,000 sec on MF operation on Manual Mode) |
|||||||||
| Aperture | F2.8 - 4.4 / Multistage Iris Diaphragm (F2.8 - 8 (W) / F4.4 - 8 (T)) | |||||||||
| Self Timer | 2 sec / 10 sec / 10 sec (3 pictures) | |||||||||
| Auto Review | 1 sec / 2 sec / Hold / Zoom | |||||||||
| Review | Yes | |||||||||
| Quick Menu | Yes | |||||||||
| Picture Adjustment | Contrast: ± 2 steps Sharpness: ± 2 steps Saturation: ± 2 steps Noise Reduction: ± 2 steps |
|||||||||
| Color Effect Mode | Black & White, Sepia, Cool, Warm | |||||||||
| Color Bracketing | Standard / Black & White (2 images), Standard / Sepia (2 images), Standard / Black & White / Sepia (3 images) | |||||||||
| Recording File Format | Still Image: JPEG (Design rule for Camera File system, based on Exif 2.21 standard) / RAW, DPOF corresponding Motion Picture: AVCHD Lite / QuickTime Motion JPEG |
|||||||||
| Aspect Ratio | 4:3 / 3:2 / 16:9 | |||||||||
| Recording Image Size |
|
|||||||||
| Image Quality | Fine / Standard / RAW / RAW+JPEG | |||||||||
| Motion Picture Recording* |
A max. of approx. 2 GB of continuous motion picture can be recorded in Motion JPEG. In AVCHD Lite, recording may be continued until the card is full. |
|||||||||
| Continuous Recordable Time (Motion Pictures)** |
AVCHD Lite with picture quality set to [SH]: Approx. 150 min Motion JPEG with picture quality set to [HD]: Approx. 150 min |
|||||||||
| Actual Recordable Time (Motion Pictures)** |
AVCHD Lite with picture quality set to [SH]: Approx. 80 min Motion JPEG with picture quality set to [HD]: Approx. 80 min |
|||||||||
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames / sec Max. 5 images (Standard Mode), Max. 3 images (Fine Mode) Hi-speed Burst Mode: Approx. 10 frames / sec (Speed Priority), Approx. 6 frames / sec (Image Priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) Approx. 15 - 100 shots. * Maximum is 100 shots. ・The number of consecutive shots is limited by the shooting conditions, card type, and card condition. ・The number of consecutive shots may increase immediately after the card is formatted. |
|||||||||
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) | |||||||||
| iA (Intelligent Auto) Mode | Face Recognition | Photo | ||||||||
| Optical Image Stabilizer | Photo & Movie | |||||||||
| Intelligent ISO Control | Photo | |||||||||
| Face Detection | Photo & Movie | |||||||||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) & Movie (Portrait, Scenery, Low Light, Macro) | |||||||||
| Intelligent Exposure | Photo & Movie | |||||||||
| AF Tracking | Photo | |||||||||
| Digital Red-Eye Correction |
Photo | |||||||||
| Zoom Resume / Optical Zoom in Motion Picture |
Yes / Yes |
|||||||||
| Macro Zoom | Yes | |||||||||
| Real-Time Histogram | Yes | |||||||||
| Composition Guide Line | Yes (2 patterns) | |||||||||
| Built-in-Memory | Approx. 40 MB | |||||||||
| Scene Mode Help Screen | Yes | |||||||||
| Orientation Detector | Yes | |||||||||
| Travel Date / World Time |
Yes / Yes |
|||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
|||||||||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off Flash Synchro: 1st / 2nd 0.3 - 8.5 m (Wide / ISO Auto), 1.0 - 5.4 m (Tele / ISO Auto) |
|||||||||
| Viewfinder | 0.20" Color EVF (201,600 Pixels equiv.), Field of View: Approx. 100%, Lens 19.6x | |||||||||
| LCD | 2.7" TFT LCD (230,000 dots) Field of View : Approx. 100%, Wide-viewing Angle Auto Power LCD Mode, Power LCD Mode |
|||||||||
| Playback Mode | Normal Playback, Slideshow, Category Playback, Favorites Playback, Mode Playback | Thumbnails / Zoomed Playback |
12, 30 thumbnails / Max. 16x |
Calendar Display | Yes | Set Favorites | Yes | Playback Motion Picture | Yes (AVCHD Lite / Motion JPEG) | |
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
|||||||||
| Show Histogram | Yes | |||||||||
| Show Highlights | Yes | |||||||||
| Delete Image | Single / Multi / All / All except Favorites | |||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
|||||||||
| Resize / Trimming / Leveling |
Yes / Yes / Yes |
|||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish *Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. |
|||||||||
| VIERA Link | Yes | |||||||||
| HDMI Output | Video: Auto / 1080i / 720p / 480p (576p for PAL) Audio: Dolby® Digital Stereo Creator |
|||||||||
| Movie Rec Guide | Yes | |||||||||
| Wind-Cut in Motion Picture | Yes | |||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card | |||||||||
| Microphone | Stereo (Dolby® Digital Stereo Creator) | |||||||||
| Speaker | Yes | |||||||||
| Interface | AV Output (NTSC / PAL, NTSC only for N. America), mini HDMI, USB2.0 High Speed, DC Input | |||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | |||||||||
| Power | Li-ion Battery Pack (7.2V, Typical: 710 mAh / Minimum: 695 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
|||||||||
| Startup Time (Approx.) | 1.2 sec *The time for start-up varies depending on the shooting condition. |
|||||||||
| Release Time Lag (Approx.) | 0.007 sec | |||||||||
| Shutter Interval (Approx.) | 0.9 sec (minimum) *Not including the time for AF. | |||||||||
| Battery Life (Approx.) | 470 pictures (CIPA Standard***) | |||||||||
Included Software |
PHOTOfunSTUDIO 4.0 HD Edition, SILKYPIX® Developer Studio 3.0 SE, ArcSoft (MediaImpression / Panorama Maker), QuickTime | |||||||||
| Dimensions
(Approx.) (W x H x D) |
117.6 x 75.8 x 88.9 mm (4.63 x 2.98 x 3.50 inch) | |||||||||
| Weight (Approx.) | 367 g (0.81 lb) 414 g (0.91 lb) with Battery and SD Memory Card |
|||||||||
| Standard Accessories | Battery Charger, Battery Pack, AV Cable, USB Connection Cable, Shoulder Strap, CD-ROM, Lens Hood, Lens Hood Adaptor, Lens Cap, Lens Cap String *Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. |
|||||||||
* In Motion Picture Mode, when you set the picture quality to HD, WVGA or VGA, we recommend using a high speed SD/SDHC Memory Card with "10 MB/s" or greater displayed on the package.
** These are standard times taken at a temperature of 23°C (73.4°F) and a humidity of 50%. The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc. Motion pictures and pictures with audio taken with the DMC-FZ35(FZ38) may not always be able to be played back with cameras by other manufacturers. Playback may also not be possible with certain Panasonic digital cameras (LUMIX) launched before December 2008, and some cameras launched in 2009 (FS, LS Series). Motion picture recorded continuously in [MOTION JPEG] is up to 2 GB. Only the maximum recordable time for 2 GB is displayed on the screen. Motion pictures can be recorded continuously for up to 29 minutes 59 seconds in European PAL area.
*** CIPA is an abbreviation of [Camera & Imaging Products Association]. Temperature: 23°C (73.4°F)/Humidity: 50% when LCD monitor is on. Using a Panasonic SD Memory Card (32 MB). Using the supplied battery. Starting recording 30 seconds after the camera is turned on. (When the Estabilizador Optico de Imagen function is set to [AUTO].) Recording once every 30 seconds with full flash every second recording. Rotating the zoom lever from Tele to Wide or vice versa in every recording. Turning the camera off every 10 recordings and leaving it until the temperature of the battery decreases. The number of recordable pictures decreases in Auto Power LCD Mode and Power LCD Mode.
•This unit is compatible with both SD Memory Cards and SDHC Memory Cards. You can only use SDHC Memory Cards on devices that are compatible with them. You cannot use SDHC Memory Cards on devices that are only compatible with SD Memory Cards. (When using an SDHC Memory Card on another device, be sure to read the operating instructions for that device.)
•The battery life differs depending on the condition stored or used or environment. •Operating Temperature: 0°C–40°C (32°F–104°F) •Operating Humidity: 10%–80%
•Weight and dimensions shown are approximate. •Design, functions, and specifications are subject to change without notice. •Some sample images are simulated. •Some accessories are not available in some countries. •The use of recorded or printed materials that are protected by copyright for any purpose other than personal enjoyment is prohibited, as it would infringe upon the rights of the copyright holder. •Leica is a registered trademark of Leica Microsystems IR GmbH. •Elmarit is a registered trademark of Leica Camera AG. •The Leica DC lenses are manufactured using measurement instruments and quality assurance systems that have been certified by Leica Camera AG based on the company’s quality standards. •All other company and product names are trademarks of their respective corporations.
•QuickTime and the QuickTime logo are trademarks or registered trademarks of Apple Inc., used under license therefrom.

•iMovie, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iMovie logo is a trademark of Apple Inc.

•iPhoto, Mac, and the Mac logo are trademarks of Apple Inc., registered in the U.S. and other countries. The Works with iPhoto logo is a trademark of Apple Inc.

•The Windows 7 is certified with the camera unit and the included software PHOTOfunSTUDIO Ver.4.0. Windows and the Windows logo are trademarks of the Microsoft group of companies.

•The "AVCHD Lite" and the "AVCHD Lite" logo are trademarks of Panasonic Corporation and Sony Corporation.
•Dolby and the double-D symbol are trademarks of Dolby Laboratories.

